| Code | : | S1 | |
| Building Name | : | Hong Kong Plaza Service Apartment |
![]() |
| Facilities | : | Indoor Pool, Tennis Crt, GYM, SPA, Business Center, Children Playground, Bars, Restaurants, Shopping Mail | |
| Layout | : | 1 / 2 / 3 Bedrooms | |
| Size | : | 53 - 131 meter square | |
| Monthly Rental | : | US$2300 - US$3200 | |
| Location | : | Located on Huaihao Lu, Close to Shops & Restaurants & Subway Station | |
| Remarks | : | Highly professional management company offers housekeeping, maid service and 24-hour concierge | |
|
|
|||
| Code | : | S2 | |
| Building Name | : | Silver Court |
![]() |
| Facilities | : | Indoor Pool, Tennis Crt, GYM, SPA, Business Center, Snooker, Sauna, Rooftop Garden, Cafe, Restaurants | |
| Layout | : | 1 / 2 / 3 Bedrooms | |
| Size | : | 60 - 157 meter square | |
| Monthly Rental | : | US$1500 - US$3200 | |
| Location | : | Located in downtown, at the intersection of Huaihai Lu and Xizang Lu, Close to Subway Station & Yan An Highway | |
| Remarks | : | Hotel Corridor Style, Hardwood Flooring, High Ceilings, Very Spacious Rooms, Modern & good Quality Furniture and Large Well-Equiped Kitchens. | |
|
|
|||
| Code | : | S3 | |
| Building Name | : | Somerset Grand Shanghai |
![]() |
| Facilities | : | Indoor Pool, Tennis Crt, GYM, SPA, Children Playground, Business Center, Snooker, Sauna, Reading Room, Cafe, Restaurants, Internet Bar | |
| Layout | : | 2 / 3 Bedrooms | |
| Size | : | 106 - 148 meter square | |
| Monthly Rental | : | US$3415-US$4900 | |
| Location | : | Located on Huaihai Lu, Close to Prime Shopping, Dining & Entertainment Area of Shanghai, Close to Subway Station. | |
| Remarks | : | Consists of Two High-rise Towers with a Total of 334 Apartments, Kitchen Appliances, Linens and Daily Housing Services are provided. | |
|
|
|||
| Code | : | S4 | |
| Building Name | : | Times Square Apartments |
![]() |
| Facilities | : | Indoor Pool, Tennis Crt, GYM, SPA, Sauna, Housekeeper Service | |
| Layout | : | 1 / 2 / 3 Bedrooms | |
| Size | : | 95 - 239 meter square | |
| Monthly Rental | : | US$1800 - US$4500 | |
| Location | : | Excellent Central Location, Walking Distance to Shopping, Restaurants & Office District, Convenient Access to Subway and Yanan Highway | |
| Remarks | : | One of the most famous buildings in Shanghai, with its Grand Office Centre, Luxuriously furnished apartments with Designer Layouts and Fantastic Views to the Huai Hai Park. | |
|
|
|||
| Code | : | S5 | |
| Building Name | : | Joffur Parkview Service Apartment |
![]() |
| Facilities | : | Pool & Garden, Health Club, Assembly Room, Beauty Salon, Restaurants, Coffee Shop & Bar | |
| Layout | : | 1 Bedroom | |
| Size | : | 57 - 71 meter square | |
| Monthly Rental | : | US$2250 | |
| Location | : | Located on Zhao Jia Bang Lu, Opposites to the Xujiahui Park & Walking Distance to the Subway Station (Line 1), Hengshan Lu & Shopping Center | |
| Remarks | : |
Spacious and Well-Designed Unit with Detached A/C, Microwave Oven, Dishwasher, Satellite TV, Washing Machine and Broadband |
|
|
|
|||
| Code | : | S6 | |
| Building Name | : | Huntington Terrace |
![]() |
| Facilities | : | GYM, Coffee, Service Center, Business Center, Children's Play Area | |
| Layout | : | 2 / 4 Bedrooms | |
| Size | : | 150 - 259 meter square | |
| Monthly Rental | : | US$2500-US$4500 | |
| Location | : | Located Close to Shanghai Zoo and Hongqiao Development Zone, Few Minutes Drive away from Citysupermarket and Carrefour, Provide an easy access to Yan'an Lu highway and Changning International School. | |
| Remarks | : | Modern Architectural Design, Consists of 6 Duplex Buildings linked together forming a Courtyard, Cozy | |
|
|
|||
| Code | : | S7 | |
| Building Name | : | Windsor Court |
![]() |
| Facilities | : | Indoor Pool, GYM, Children Playground, Business Center, Sauna, Restaurants, Bar, Laundry, Shuttle Buses to the City Center and Schools | |
| Layout | : | 3 Bedrooms | |
| Size | : | 158 meter square | |
| Monthly Rental | : | US$3300 | |
| Location | : | Located in a Residential Area with Well-Developed Infrastructure, Easy Access to Clinics, International Schools and Shopping & Dinning Places | |
| Remarks | : | Luxuriously Decorated & Highly Standard Furnished Apartments, Professional Management Team provides Quality Services including Housekeeping. Baby-sitting, Air-Tickets Booking, Business Services etc. | |
|
|
|||
| Code | : | S8 | |
| Building Name | : | Belvedere Service Apartments |
![]() |
| Facilities | : | Outdoor Pool, GYM, Children Playground, Restaurants, Cafe, Laundry, Billiards, Supermarket, Shopping Arcade, Packing and Mailing Service | |
| Layout | : | 2 / 3 Bedrooms | |
| Size | : | 147 - 254 meter square | |
| Monthly Rental | : | US$4300-US$6800 | |
| Location | : | Located on Challenging Lu, Close to Zhongshan Park Subway Station, 10 Mins Drive to Nanjing Lu & Huaihai Lu Shopping Area | |
| Remarks | : | Equipped with Central A/C with Individual Temperature Control | |